28th Annual Gravelrama
Cleves, OH
August 28-31 1998
OPEN DIVISION / Uphill Drags |
|||
| XXA | Pat Wills, Ben Steele | ||
| XA | Jeff Johnson, Tom Hardy | ||
| XB | Jeff Davidson, Eddie Sherman | ||
| XC | Jeff Banks, John Dreher | ||
| XD | Kevin Banks, Bob Dye | ||
| A | Carl Banks, Brain LaGory | ||
| B | Dustin Banks, Patricia Smith | ||
| C | Leroy Kocher, Shelby Mounce | ||
| D | Jenny Kocher, Dave Floody | ||
| E | Butch Rehberger, Fred Mottice | ||
| F | Brian Campbell, Chris Helton | ||
| G | Dan Matz, Jeff Harney | ||
| H | Mel Kitchell, Kelly Waters | ||
| I | C Rene Robinson, Greg Harney | ||
| J | Bob Ford, Sean Ford | ||
Open Divison / Flat Drags |
|||
| C1 | Alvie Colwell, James Schrimpf | ||
| C2 | George Harrison, Ron Baker | ||
| C3 | Scott Emerson, John Wood | ||
| C4 | Max Soliday, Calvin Enos | ||
| F2 | Erin Marsh | ||
| F3 | Brent Himmelman, Pat Bryant | ||
| F4 | Rod Peters, Dave Miller | ||
| F5 | Jim Johnson, Calvin Cole | ||
| F6 | Jerry Cregar, David Fisher | ||
| XXA | Mike Gabriele, Dave Trice | ||
| XA | Jerry Stephens, Frank Olszewski | ||
| XB | Mike Anthony, Eddie Sherman | ||
| XC | Tim Hall, John Dreher | ||
| XD | Bruce LaGory, Terry Wies | ||
| A | Scott Goodman, Ron Spodar | ||
| B | Terry Kelly, Patricia Smith | ||
| C | Richard Harney, R Montgomery | ||
| D | Jenny Kocher, Gale Banks | ||
| E | Ray Campbell, Paul King | ||
| F | Gregg Glum, Thad Pruitt | ||
| G | Jeff Harney, Dan Matz | ||
| H | Mike Lowe, Mel Kitchell | ||
| I | Bubba Wilson, Mark Wilson | ||
| J | Bob Ford, Sean Ford | ||
Womens Divison / Flat Drags |
|||
| F5/6 | Debbie Cregar, Brandi Bruser | ||
| XXA | Glanna Trice, Sharon Wilson | ||
| XA | Tina Olszewski, Sandy Hardy | ||
| XB | Tracy Anthony, S Lanvermeier | ||
| XC | Carmen Banks, Natalie Henderson | ||
| A | Anita Graham, JoAnn reuther | ||
| B | Glenna Trice, Karen Spitler | ||
| C | Tom Stuhrenberg, Charlene Harney | ||
| D | Rhona Brown, Dottie Adams | ||
| E | Natalie Henderson, A Coopersmith | ||
| F/G | Nancy Garneau, Tricia Stovall | ||
| H | Debbie Kitchell, Mary B Wilson | ||
| J | Sheri Hunt | ||
Open Division / Big Eliminator |
|||
| XXA | Pat Wills, Ben VanBennekom | ||
| XA | T Hardy, J Stephen, F Olszewski | ||
| XB | S Lavenmeier, B Craven, E Sherman | ||
| XC | J Dreher, D Meyers, J Banks | ||
| XD | K Banks, D Banks, B Cregar | ||
| A | R Spodar, D Cregar, C Banks | ||
| B | K Smith, B Sheldon, C Glenn | ||
| D | R Harney, L Kocher, B Smith | ||
| E | R Campbell, F Mottice, C Coopersmith | ||
| F | B Campbell, T Pruitt, C Helton | ||
| G | J Harney, D Matz, J Brumbaugh | ||
| H | M Kitchell, K Waters, B Elder | ||
| I | G Harney, R Robinson, M Wilson | ||
| J | B Ford, P Hunt, R Belender | ||
| (NOTE: First place ties resulted in XA Hardy & Stephen, XC Dreher, Meyers & Banks, A Spodar, Cregar & Banks and C Harney & Kocher. A second place tie resulted in F Pruitt & Helton) | |||
Open Division / Obstacle Course |
|||
| A | Jerry Zuagg, Larry Kuhns | ||
| B | Duane Guagg, Alex Novacek | ||
| C | Mike Henderson, Lynn reuther | ||
| D | Ken Paskey, Terry Mutchler | ||
| E | Mel Kitchell, Pat Kinker | ||
| F | JB Goldmsith, Mark Wilson | ||
| G | Bob ford, Sean Ford | ||
| I | Bubba Wilson, Earl Lechler | ||
Womens Division / Obstacle Course |
|||
| A/B | Meg Novacek, JoAnn Reuther | ||
| C/D | Natalie Henderson, Sandi Arnold | ||
| E/F | Debbie Kitchell, Tom Sturenburg | ||
| G/I | Sheri Hunt, Vicki Gilroy | ||
Junior Division / Flat Drags/ 6-10 Year Old Bracket |
|||
| 1st | Justin Williams | ||
| 2nd | John Wood | ||
| Competitors: | Maria Ciampone, Wayne Casteel, Casey Campbell, Andrew Darling, Mara Henderson, Tyler Humphrey, Richard Lee Harney, Jacob Hortsman, Mitchell Jett, Jeremy Koetsier, Kevin Kepple, Austin LaGory, Lizzie Reuther, Macie Smith, Ashton Wilson | ||
11-15 Year Old Bracket |
|||
| 1st | Al Varner Jr | ||
| 2nd | Matthew Wilson | ||
| Competitors: | Shane Banks, Larry Ciampone, JR Dreher, Dustin Griffin, Dana Glumm, Geoffrey Glumm, Brad Heinecke, Natalie Hauck, Garret Hall, Kim Harney, Braine Heinecke, Jason Dramer, Casey Kellough, Michael Koetsier, Anthony Monnig, Joey Reuther, Derik Spodar, Benny Steele, Derik Stone, Ryan Wilson, Brain Wilson | ||
SPECIAL ACHIEVEMENT |
|||
| 4x4 OPEN DIVISION | Jerry Stephens (Missouri/Show Me 4x4) | 3.50 | |
| 4x4 Womens Division | Carmen Banks (Indiana/Franklin County) | 3.89 | |
| 2WD Open Divison | Mike Gabriele (Pennsylvanie/Delaware 4x4) | 3.243 | |
| 2WD Womens Division | Glenna Trice (Indiana/Franklin County) | 3.444 | |
| Open Division Obstacle | Duan Zuagg (Illinois/RAM) | 2.4581 | |
| Womens Division Obstacle | Natalie Henderson (Michigan/4Fun4Wheelers) | 3.2869 | |
| His & Her Trophy: | Debbie & Mel Kitchell (Illinois) | ||
| Big T Trophy: | Franklin County 4x4 (Indiana) | ||
| Best Engineer Vehicle: | Jeff Banks (Indiana/Franklin County) | ||
| Best Appearing Car & Crew: | "Jeep Trick" Alan Find (Pennsylvania) | ||
| Bob Black Eliminator: | 1st Debbie Cregar
(Indiana/Franklin County) 2nd Jenny Kocher (Indiana/Franklin County) |
||
© 1998 East Coast Four Wheel Drive Association
Last Update: November 16, 1998
Questions
about this web site